Jack Pot 5G - 100% Security And Save A B C D E

NEXT ROUND TIME

05:30

CURRENT DATE

02-May-2026

CURRENT TIME

05:20:21 PM

RESULT TIME

08:00AM

RESULT TIME

08:00PM

Name SR WIN 00-09 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 Qty Amount 05:15
 Chetak A 100

44

  Raja B 100

68

  Golden C 100

76

  Lucky D 100

32

  Super E 100

67


TIME A B C D E
8:00 23 89 37 36 54
8:15 62 51 29 45 55
8:30 19 53 77 58 44
8:45 85 53 69 18 25
9:00 51 80 41 14 94
9:15 48 64 30 21 52
9:30 31 35 94 31 49
9:45 84 92 81 93 96
10:00 79 88 46 40 24
10:15 97 62 46 15 52
10:30 80 24 11 75 16
10:45 81 77 41 81 89
11:00 37 42 26 64 95
11:15 59 81 98 13 51
11:30 12 45 50 85 39
11:45 52 42 48 23 60
12:00 52 31 66 87 20
12:15 84 65 31 96 69
12:30 65 85 88 81 59
12:45 57 70 43 48 29
1:00 87 24 61 35 24
1:15 64 21 27 67 13
1:30 38 35 12 50 43
1:45 47 20 56 36 19
2:00 26 91 90 69 78
2:15 59 28 34 63 52
2:30 34 83 92 58 14
2:45 65 63 43 95 12
3:00 42 28 13 21 14
3:15 70 61 97 61 84
3:30 48 98 51 79 53
3:45 49 92 67 85 69
4:00 24 71 84 10 37
4:15 47 96 48 83 12
4:30 96 26 56 82 99
4:45 28 86 70 47 78
5:00 22 75 88 73 38
5:15 44 68 76 32 67
5:30 XX XX XX XX XX
5:45 XX XX XX XX XX
6:00 XX XX XX XX XX
6:15 XX XX XX XX XX
6:30 XX XX XX XX XX
6:45 XX XX XX XX XX
7:00 XX XX XX XX XX
7:15 XX XX XX XX XX
7:30 XX XX XX XX XX
7:45 XX XX XX XX XX
8:00 XX XX XX XX XX