Jack Pot 5G - 100% Security And Save A B C D E

NEXT ROUND TIME

08:00

CURRENT DATE

04-May-2026

CURRENT TIME

08:00:37 PM

RESULT TIME

08:00AM

RESULT TIME

08:00PM

Name SR WIN 00-09 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 Qty Amount 07:45
 Chetak A 100

49

  Raja B 100

84

  Golden C 100

75

  Lucky D 100

31

  Super E 100

82


TIME A B C D E
8:00 29 14 66 81 67
8:15 35 52 47 58 80
8:30 65 24 21 54 27
8:45 99 30 75 32 96
9:00 73 34 73 50 41
9:15 18 72 77 49 50
9:30 16 23 99 97 63
9:45 80 95 58 48 95
10:00 68 97 80 78 30
10:15 29 72 21 28 34
10:30 43 56 70 50 42
10:45 39 90 37 16 46
11:00 15 45 61 11 32
11:15 72 62 57 50 82
11:30 16 63 59 25 87
11:45 50 50 10 57 60
12:00 97 40 37 23 14
12:15 18 85 71 90 19
12:30 76 39 88 13 91
12:45 57 25 13 67 43
1:00 12 49 62 24 56
1:15 64 76 25 42 76
1:30 18 75 78 78 16
1:45 43 85 77 12 54
2:00 91 21 56 45 70
2:15 61 55 46 20 62
2:30 38 39 96 97 81
2:45 64 31 45 19 47
3:00 76 77 47 96 97
3:15 11 88 27 62 16
3:30 61 47 71 27 91
3:45 28 13 79 59 46
4:00 51 40 70 40 58
4:15 55 70 85 85 18
4:30 70 43 59 21 33
4:45 76 56 13 71 27
5:00 41 38 25 36 74
5:15 64 65 59 76 12
5:30 25 72 14 84 62
5:45 45 51 65 33 36
6:00 48 96 66 34 89
6:15 86 38 68 51 32
6:30 88 54 88 83 96
6:45 66 88 44 48 36
7:00 79 71 19 23 88
7:15 46 43 14 14 31
7:30 32 56 28 58 49
7:45 49 84 75 31 82
8:00 XX XX XX XX XX